All LCDHD Locations
After Hours Public Health Emergency Hotline
Employee Portal
Main Menu
A healthy today for a brighter tomorrow.
Home » Servicios » Servicios Ambientales » Programas de salud y seguridad » Puntuaciones de Inspección de Restaurantes
Esta página puede tardar unos minutos en cargarse.
Estos puntajes representan el estado del establecimiento en la fecha de la inspección. Las condiciones pueden variar en otras fechas. Una puntuación de 85 o más sin infracciones críticas representa una nota aprobatoria. Para obtener más información sobre el código de alimentos, haga clic aquí: Servicios de alimentos.
Inspection Date | Establishment | Address | County | Inspection Area | Score | Type |
---|---|---|---|---|---|---|
10/17/2024 | ACAPULCO GRILL | 104 PUBLIC SQUARE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | FOLLOWUP |
09/24/2024 | ACAPULCO GRILL | 104 PUBLIC SQUARE | ADAIR | FOOD SERVICE ESTABLISHMENT | 94 | REGULAR |
03/26/2024 | ACAPULCO GRILL | 104 PUBLIC SQUARE | ADAIR | FOOD SERVICE ESTABLISHMENT | 93 | REGULAR |
08/01/2024 | ADAIR BAND BINGO BUILDING | 15 SHADY LANE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
02/03/2024 | ADAIR BAND BINGO BUILDING | 15 SHADY LANE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
08/27/2024 | ADAIR COUNTY ELEMENTARY SCHOOL | 870 INDIAN DRIVE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
08/27/2024 | ADAIR COUNTY ELEMENTARY SCHOOL | 870 INDIAN DRIVE | ADAIR | SCHOOLS | 96 | REGULAR |
02/27/2024 | ADAIR COUNTY ELEMENTARY SCHOOL | 870 INDIAN DRIVE | ADAIR | SCHOOLS | 100 | REGULAR |
02/27/2024 | ADAIR COUNTY ELEMENTARY SCHOOL | 870 INDIAN DRIVE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
08/20/2024 | ADAIR COUNTY MIDDLE SCHOOL | 322 GENERAL JOHN ADAIR DRIVE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
08/20/2024 | ADAIR COUNTY MIDDLE SCHOOL | 322 GENERAL JOHN ADAIR DRIVE | ADAIR | SCHOOLS | 90 | REGULAR |
02/23/2024 | ADAIR COUNTY MIDDLE SCHOOL | 322 GENERAL JOHN ADAIR DRIVE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
02/23/2024 | ADAIR COUNTY MIDDLE SCHOOL | 322 GENERAL JOHN ADAIR DRIVE | ADAIR | SCHOOLS | 88 | REGULAR |
09/02/2024 | ADAIR COUNTY PRIMARY CENTER | 158 COL. CASEY DRIVE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
08/29/2024 | ADAIR COUNTY PRIMARY CENTER | 158 COL.CASEY DRIVE | ADAIR | SCHOOLS | 100 | REGULAR |
02/29/2024 | ADAIR COUNTY PRIMARY CENTER | 158 COL.CASEY DRIVE | ADAIR | SCHOOLS | 94 | REGULAR |
02/29/2024 | ADAIR COUNTY PRIMARY CENTER | 158 COL. CASEY DRIVE | ADAIR | FOOD SERVICE ESTABLISHMENT | 99 | REGULAR |
12/05/2024 | ADAIR COUNTY SENIOR CITIZENS | 901 HUDSON ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
06/13/2024 | ADAIR COUNTY SENIOR CITIZENS | 901 HUDSON ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
10/15/2024 | ADAIR FRIENDS & NEIGHBORS ADULT DAY HEALTH CARE | 127 N. REED STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
04/19/2024 | ADAIR FRIENDS & NEIGHBORS ADULT DAY HEALTH CARE | 127 N. REED STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
09/03/2024 | ADAIR HIGH SCHOOL | 526 INDIAN DR. | ADAIR | SCHOOLS | 100 | REGULAR |
09/03/2024 | ADAIR HIGH SCHOOL | 526 INDIAN DR. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
03/08/2024 | ADAIR HIGH SCHOOL | 526 INDIAN DR. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
03/08/2024 | ADAIR HIGH SCHOOL | 526 INDIAN DR. | ADAIR | SCHOOLS | 100 | REGULAR |
09/19/2024 | ADAIR YOUTH DEVELOPMENT CENTER | 401 APPLEBY DRIVE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
09/19/2024 | ADAIR YOUTH DEVELOPMENT CENTER | 401 APPLEBY DRIVE | ADAIR | SCHOOLS | 98 | REGULAR |
09/19/2024 | ADAIR YOUTH DEVELOPMENT CENTER | 401 APPLEBY DRIVE | ADAIR | STATE OWNED CONFINEMENT FACILITIES | 100 | REGULAR |
03/19/2024 | ADAIR YOUTH DEVELOPMENT CENTER | 401 APPLEBY DRIVE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
03/19/2024 | ADAIR YOUTH DEVELOPMENT CENTER | 401 APPLEBY DRIVE | ADAIR | SCHOOLS | 98 | REGULAR |
03/19/2024 | ADAIR YOUTH DEVELOPMENT CENTER | 401 APPLEBY DRIVE | ADAIR | STATE OWNED CONFINEMENT FACILITIES | 100 | REGULAR |
09/10/2024 | ADANTA TRP KITCHEN | 200 E. FRAZIER AVENUE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
03/14/2024 | ADANTA TRP KITCHEN | 200 E. FRAZIER AVENUE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
11/04/2024 | ALL NATURAL | 130 JAMESTOWN ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
05/07/2024 | ALL NATURAL | 130 JAMESTOWN ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
08/02/2024 | ANDERSON'S BY MIMI | 1411 CAMPBELLSVILLE ROAD | ADAIR | FOOD SERVICE ESTABLISHMENT | 99 | REGULAR |
02/06/2024 | ANDERSON'S BY MIMI | 1411 CAMPBELLSVILLE ROAD | ADAIR | FOOD SERVICE ESTABLISHMENT | 98 | REGULAR |
09/05/2024 | BEST DONUTS | 710 RUSSELL ROAD | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
03/05/2024 | BEST DONUTS | 710 RUSSELL ROAD | ADAIR | FOOD SERVICE ESTABLISHMENT | 98 | REGULAR |
10/11/2024 | BIG DADDY'S LEMONADE | 901 N. CROSS ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
06/24/2024 | BIRD NEST MOBILE HOME PARK | BIRD RD. & A. SMITH RD. | ADAIR | MOBILE HOME/REC VEHICLE PARKS | 100 | REGULAR |
08/06/2024 | BLACK CLOVER TATTOO COMPANY | 703 CAMPBELLSVILLE RD. | ADAIR | TATTOO STUDIO | 100 | REGULAR |
02/16/2024 | BLACK CLOVER TATTOO COMPANY | 703 CAMPBELLSVILLE RD. | ADAIR | TATTOO STUDIO | 100 | REGULAR |
07/26/2024 | BLACK STALLION STEAK HOUSE # 2 | 202 WILL WALKER RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | FOLLOWUP |
07/25/2024 | BLACK STALLION STEAK HOUSE # 2 | 202 WILL WALKER RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 93 | REGULAR |
01/23/2024 | BLACK STALLION STEAK HOUSE # 2 | 202 WILL WALKER RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 97 | REGULAR |
11/19/2024 | BLACKABY HILL FARM | 286 BLACKABY ROAD | ADAIR | RETAIL FOOD STORES | 100 | REGULAR |
07/16/2024 | BLUE RAIDER CAFE | HORTON ST | ADAIR | FOOD SERVICE ESTABLISHMENT | 98 | REGULAR |
01/18/2024 | BLUE RAIDER CAFE | HORTON ST | ADAIR | FOOD SERVICE ESTABLISHMENT | 99 | REGULAR |
08/06/2024 | BOMAR HEIGHTS | 105 BOMAR HEIGHTS | ADAIR | MOBILE HOME/REC VEHICLE PARKS | 100 | REGULAR |
10/07/2024 | BURGER KING | 101 DOHONEY TRACE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
04/11/2024 | BURGER KING | 101 DOHONEY TRACE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
08/06/2024 | BURTON TRAILER COURT | 514 BOMAR HEIGHTS | ADAIR | MOBILE HOME/REC VEHICLE PARKS | 100 | REGULAR |
12/12/2024 | BYO EXPRESS CUISINE | 211 DOHONEY TRACE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
06/28/2024 | BYO EXPRESS CUISINE | 211 DOHONEY TRACE | ADAIR | FOOD SERVICE ESTABLISHMENT | 99 | REGULAR |
10/11/2024 | CAMPBELL'S CONCESSION | STATEWIDE MOBILE UNIT | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
12/10/2024 | CASEY'S # 4567 | 2938 CAMPBELLSVILLE RD. | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
12/10/2024 | CASEY'S # 4567 | 2938 CAMPBELLSVILLE RD. | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
06/21/2024 | CASEY'S # 4567 | 2938 CAMPBELLSVILLE RD. | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
06/21/2024 | CASEY'S # 4567 | 2938 CAMPBELLSVILLE RD. | ADAIR | RETAIL/FOOD ESTABLISHMENT | 98 | REGULAR |
08/01/2024 | CHARCOAL CHARM BBQ | 2480 RUSSELL SPRINGS RD. APT. 9 | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
06/07/2024 | CINDY'S DINER TO GO | 981 HOLMES BEND RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 97 | REGULAR |
10/28/2024 | COLUMBIA FIVE STAR # 2242 | 802 JAMESTOWN STREET | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
10/28/2024 | COLUMBIA FIVE STAR # 2242 | 802 JAMESTOWN STREET | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
04/30/2024 | COLUMBIA FIVE STAR # 2242 | 802 JAMESTOWN STREET | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
04/30/2024 | COLUMBIA FIVE STAR # 2242 | 802 JAMESTOWN STREET | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
11/14/2024 | COLUMBIA HEALTHY SPOT | 406 JAMESTOWN ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
05/07/2024 | COLUMBIA HEALTHY SPOT | 406 JAMESTOWN ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
01/18/2024 | COLUMBIA ICE HOUSE | 845 JAMESTOWN STREET | ADAIR | RETAIL FOOD STORES | 100 | REGULAR |
09/06/2024 | COLUMBIA SPLASH PAD | 413 FAIRGROUNDS ST | ADAIR | SWIMMING AREA | 100 | REGULAR |
06/04/2024 | COLUMBIA SPLASH PAD | 413 FAIRGROUNDS ST | ADAIR | SWIMMING AREA | 100 | REGULAR |
07/23/2024 | COOK OUT | 100 JAMESTOWN ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
01/23/2024 | COOK OUT | 100 JAMESTOWN ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
08/06/2024 | COOMERS TRADING POST | 4950 FAIRPLAY ROAD | ADAIR | RETAIL/FOOD ESTABLISHMENT | 98 | REGULAR |
08/06/2024 | COOMERS TRADING POST | 4950 FAIRPLAY ROAD | ADAIR | RETAIL/FOOD ESTABLISHMENT | 99 | REGULAR |
02/16/2024 | COOMERS TRADING POST | 4950 FAIRPLAY ROAD | ADAIR | RETAIL/FOOD ESTABLISHMENT | 98 | REGULAR |
02/16/2024 | COOMERS TRADING POST | 4950 FAIRPLAY ROAD | ADAIR | RETAIL/FOOD ESTABLISHMENT | 98 | REGULAR |
07/16/2024 | CRANMER DINING CENTER | 210 LINDSEY WILSON STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 97 | REGULAR |
01/18/2024 | CRANMER DINING CENTER | 210 LINDSEY WILSON STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 98 | REGULAR |
08/23/2024 | CRAZY CALF LADY'S KITCHEN | 1679 CANE VALLEY RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
02/20/2024 | CRAZY CALF LADY'S KITCHEN | 1679 CANE VALLEY RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
11/22/2024 | CVS/ PHARMACY # 10049 | 803 JAMESTOWN STREET | ADAIR | RETAIL FOOD STORES | 100 | REGULAR |
11/21/2024 | D & K AUCTION SALES | 8060 EDMONTON RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
11/01/2024 | DAIRY QUEEN | 1011 JAMESTOWN ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 92 | REGULAR |
07/30/2024 | DAIRY QUEEN | 1011 JAMESTOWN ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | FOLLOWUP |
05/06/2024 | DAIRY QUEEN | 1011 JAMESTOWN ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 98 | REGULAR |
10/01/2024 | DAYS INN | 710 BOMAR HEIGHTS | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
09/06/2024 | DAYS INN | 710 BOMAR HEIGHTS | ADAIR | SWIMMING AREA | 100 | REGULAR |
05/21/2024 | DAYS INN | 710 BOMAR HEIGHTS | ADAIR | SWIMMING AREA | 100 | REGULAR |
04/02/2024 | DAYS INN | 710 BOMAR HEIGHTS | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
01/09/2024 | DAYS INN | 710 BOMAR HEIGHTS | ADAIR | HOTEL OR MOTELS | 100 | REGULAR |
10/24/2024 | DOLLAR GENERAL STORE # 2185 | 806 RUSSELL ROAD | ADAIR | RETAIL FOOD STORES | 97 | REGULAR |
10/24/2024 | DOLLAR GENERAL STORE #11967 | 1650 CAMPBELLSVILLE RD. | ADAIR | RETAIL FOOD STORES | 100 | REGULAR |
01/09/2024 | DOLLAR GENERAL STORE #19740 | 1450 HWY. 55 SOUTH ROAD | ADAIR | RETAIL FOOD STORES | 98 | REGULAR |
12/10/2024 | DOLLAR GENERAL STORE #20663 | 7775 CAMPBELLSVILLE RD. | ADAIR | RETAIL FOOD STORES | 100 | REGULAR |
10/01/2024 | DOLLAR GENERAL STORE #23162 | 14332 BURKESVILLE RD. | ADAIR | RETAIL FOOD STORES | 100 | REGULAR |
09/26/2024 | DOLLAR TREE #7709 | 194 WILL WALKER RD. | ADAIR | RETAIL FOOD STORES | 99 | REGULAR |
08/22/2024 | DOLLHOUSE DAYCARE | 517 BURKESVILLE STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
02/20/2024 | DOLLHOUSE DAYCARE | 517 BURKESVILLE STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
08/05/2024 | EL MAGUEY MEXICAN GRILL | 1764 CAMPBELLSVILLE ROAD | ADAIR | FOOD SERVICE ESTABLISHMENT | 96 | REGULAR |
02/08/2024 | EL MAGUEY MEXICAN GRILL | 1764 CAMPBELLSVILLE ROAD | ADAIR | FOOD SERVICE ESTABLISHMENT | 98 | REGULAR |
10/15/2024 | FAMILY DOLLAR STORE # 20814 | 829 JAMESTOWN ST. | ADAIR | RETAIL FOOD STORES | 100 | REGULAR |
09/27/2024 | FIESTA MEXICO OF COLUMBIA | 819 JAMESTOWN STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 95 | REGULAR |
04/02/2024 | FIESTA MEXICO OF COLUMBIA | 819 JAMESTOWN STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 95 | REGULAR |
10/11/2024 | FIRST BAPTIST CHURCH SOUL COOKIN' | 847 BURKESVILLE STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
06/07/2024 | FIRST BAPTIST CHURCH SOUL COOKIN' | 847 BURKESVILLE STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
07/25/2024 | FIVESTAR # 2240 | 1125 CAMPBELLSVILLE ROAD | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
07/25/2024 | FIVESTAR # 2240 | 1125 CAMPBELLSVILLE ROAD | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
01/23/2024 | FIVESTAR # 2240 | 1125 CAMPBELLSVILLE ROAD | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
01/23/2024 | FIVESTAR # 2240 | 1125 CAMPBELLSVILLE ROAD | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
07/30/2024 | FIVESTAR #2249 | 100 HUDSON STREET | ADAIR | RETAIL/FOOD ESTABLISHMENT | 99 | REGULAR |
07/30/2024 | FIVESTAR #2249 | 100 HUDSON STREET | ADAIR | RETAIL/FOOD ESTABLISHMENT | 99 | REGULAR |
01/30/2024 | FIVESTAR #2249 | 100 HUDSON STREET | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
01/30/2024 | FIVESTAR #2249 | 100 HUDSON STREET | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
09/23/2024 | FIVESTAR FOODMART #2250 | 3100 BURKESVILLE RD. | ADAIR | RETAIL/FOOD ESTABLISHMENT | 99 | REGULAR |
09/23/2024 | FIVESTAR FOODMART #2250 | 3100 BURKESVILLE RD. | ADAIR | RETAIL/FOOD ESTABLISHMENT | 99 | REGULAR |
03/26/2024 | FIVESTAR FOODMART #2250 | 3100 BURKESVILLE RD. | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
03/26/2024 | FIVESTAR FOODMART #2250 | 3100 BURKESVILLE RD. | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
05/09/2024 | FREEDOM PARK | CREEK BEND DRIVE | ADAIR | MOBILE HOME/REC VEHICLE PARKS | 100 | REGULAR |
12/03/2024 | G & T GROCERY | 6104 ELKHORN ROAD | ADAIR | RETAIL FOOD STORES | 99 | REGULAR |
12/06/2024 | GIGI'S ICE CREAM | 201 DOHONEY TRACE SUITE 3 | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
06/24/2024 | GIGI'S ICE CREAM | 201 DOHONEY TRACE SUITE 3 | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
11/15/2024 | HAPPY COW CAFE | 209 WILL WALKER RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 98 | REGULAR |
05/23/2024 | HAPPY COW CAFE | 209 WILL WALKER RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 98 | REGULAR |
10/11/2024 | HAPPY HAWG BBQ & MORE | 114 JAMESTOWN ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
07/19/2024 | HAPPY HAWG BBQ & MORE | 114 JAMESTOWN ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
07/02/2024 | HAPPY HAWG BBQ & MORE | 114 JAMESTOWN STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 96 | REGULAR |
02/15/2024 | HAPPY HAWG BBQ & MORE | 114 JAMESTOWN ST. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
01/04/2024 | HAPPY HAWG BBQ & MORE | 114 JAMESTOWN STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
10/07/2024 | HARDEE'S OF COLUMBIA | 90 DOHONEY TRACE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
04/16/2024 | HARDEE'S OF COLUMBIA | 90 DOHONEY TRACE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
11/15/2024 | HARPER VALLEY MOBILE HM. CT. | 105 TUTT STREET | ADAIR | MOBILE HOME/REC VEHICLE PARKS | 96 | REGULAR |
09/19/2024 | HEAVENLY HAVEN FARM | 230 HEAVENLY LN. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
07/09/2024 | HOLLOWAY HEALTH WELLNESS POOL | 399 WILLIAMS STREET | ADAIR | SWIMMING AREA | 100 | REGULAR |
01/11/2024 | HOLLOWAY HEALTH WELLNESS POOL | 399 WILLIAMS STREET | ADAIR | SWIMMING AREA | 100 | REGULAR |
07/09/2024 | HOLLOWAY HEALTH & WELLNESS SPA | 399 WILLIAMS STREET | ADAIR | SWIMMING AREA | 100 | REGULAR |
01/11/2024 | HOLLOWAY HEALTH & WELLNESS SPA | 399 WILLIAMS STREET | ADAIR | SWIMMING AREA | 100 | REGULAR |
09/05/2024 | HOLMES BEND DOCK RESTAURANT | BOX 353 | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
04/04/2024 | HOLMES BEND DOCK RESTAURANT | BOX 353 | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
05/24/2024 | HOLMES BEND RV PARK | Holmes BEND RD. | ADAIR | MOBILE HOME/REC VEHICLE PARKS | 100 | REGULAR |
09/05/2024 | HOLMES BEND SUITES | 5380 HOLMES BEND RD. | ADAIR | HOTEL OR MOTELS | 100 | REGULAR |
04/23/2024 | HOMETOWN BUTCHER, INC. | 275 JACK SMITH RD. | ADAIR | RETAIL FOOD STORES | 100 | REGULAR |
11/14/2024 | HOMETOWN IGA # 11 | 900 JAMESTOWN STREET | ADAIR | RETAIL/FOOD ESTABLISHMENT | 99 | REGULAR |
11/14/2024 | HOMETOWN IGA # 11 | 900 JAMESTOWN STREET | ADAIR | RETAIL/FOOD ESTABLISHMENT | 97 | REGULAR |
05/23/2024 | HOMETOWN IGA # 11 | 900 JAMESTOWN STREET | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
05/23/2024 | HOMETOWN IGA # 11 | 900 JAMESTOWN STREET | ADAIR | RETAIL/FOOD ESTABLISHMENT | 98 | REGULAR |
11/04/2024 | HOOLIGAN BURGER | 206 DOHONEY TRACE | ADAIR | FOOD SERVICE ESTABLISHMENT | 93 | REGULAR |
05/07/2024 | HOOLIGAN BURGER | 206 DOHONEY TRACE | ADAIR | FOOD SERVICE ESTABLISHMENT | 98 | REGULAR |
07/30/2024 | HWY. 206 FOOD MART | 5097 LIBERTY ROAD | ADAIR | RETAIL/FOOD ESTABLISHMENT | 100 | REGULAR |
07/30/2024 | HWY. 206 FOOD MART | 5097 LIBERTY ROAD | ADAIR | RETAIL/FOOD ESTABLISHMENT | 99 | REGULAR |
01/30/2024 | HWY. 206 FOOD MART | 5097 LIBERTY ROAD | ADAIR | RETAIL/FOOD ESTABLISHMENT | 99 | REGULAR |
01/30/2024 | HWY. 206 FOOD MART | 5097 LIBERTY ROAD | ADAIR | RETAIL/FOOD ESTABLISHMENT | 99 | REGULAR |
11/26/2024 | KAY'S CAFE | 808 JAMESTOWN STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 99 | REGULAR |
06/06/2024 | KAY'S CAFE | 808 JAMESTOWN STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 97 | REGULAR |
10/29/2024 | KELLEY'S GENERAL, LLC | 7694 SOUTH HWY. 55 | ADAIR | RETAIL/FOOD ESTABLISHMENT | 98 | REGULAR |
10/29/2024 | KELLEY'S GENERAL, LLC | 7694 SOUTH HWY. 55 | ADAIR | RETAIL/FOOD ESTABLISHMENT | 99 | REGULAR |
04/30/2024 | KELLEY'S GENERAL, LLC | 7694 SOUTH HWY. 55 | ADAIR | RETAIL/FOOD ESTABLISHMENT | 98 | REGULAR |
04/30/2024 | KELLEY'S GENERAL, LLC | 7694 SOUTH HWY. 55 | ADAIR | RETAIL/FOOD ESTABLISHMENT | 99 | REGULAR |
08/02/2024 | KFC | 111 DOHONEY TRACE | ADAIR | FOOD SERVICE ESTABLISHMENT | 98 | REGULAR |
02/06/2024 | KFC | 111 DOHONEY TRACE | ADAIR | FOOD SERVICE ESTABLISHMENT | 99 | REGULAR |
05/31/2024 | KIMBLER & SON'S DISPOSAL | WALTER HADLEY RD. | ADAIR | SEPTIC CLEANING DISPOSAL SITE | 90 | REGULAR |
03/15/2024 | KIMBLER SEPTIC COMPANY | 170 WALTER HADLEY RD. | ADAIR | SEPTIC TANK CLEANING VEHICLES | 90 | REGULAR |
04/18/2024 | KOZY HAVEN | 1561 HIGHWAY 55 SOUTH RD. | ADAIR | HOTEL OR MOTELS | 100 | REGULAR |
10/11/2024 | KRUSTY BUTT BBQ, LLC (MOBILE FOOD) | 70 H. LAWLESS RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
11/22/2024 | LA CHALUPA | 828 CAMPBELLSVILLE ROAD | ADAIR | FOOD SERVICE ESTABLISHMENT | 97 | REGULAR |
07/11/2024 | LA CHALUPA | 828 CAMPBELLSVILLE ROAD | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
01/25/2024 | LA CHALUPA | 828 CAMPBELLSVILLE ROAD | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
08/01/2024 | LAKEWAY PARK | VAN HOY LANE | ADAIR | MOBILE HOME/REC VEHICLE PARKS | 100 | REGULAR |
08/23/2024 | LAUREL RIDGE FARMS MEATS | 1679 CANE VALLEY RD. | ADAIR | RETAIL FOOD STORES | 100 | REGULAR |
12/05/2024 | LEARNING TREE KID ZONE | 730 HUDSON STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
06/13/2024 | LEARNING TREE KID ZONE | 730 HUDSON STREET | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
07/11/2024 | LITTLE CAESARS | 204 DOHONEY TRACE | ADAIR | FOOD SERVICE ESTABLISHMENT | 98 | REGULAR |
01/12/2024 | LITTLE CAESARS | 204 DOHONEY TRACE | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
09/17/2024 | LITTLE LAMBS | 912 RUSSELL RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
03/21/2024 | LITTLE LAMBS | 912 RUSSELL RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 98 | REGULAR |
10/11/2024 | LUNCH BOX | 2820 ELKHORN ROAD | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
10/08/2024 | LWC BASEBALL CONCESSION STAND | HANDLEY DRIVE | ADAIR | RESTRICTED FOOD CONCESSIONS | 100 | REGULAR |
10/08/2024 | LWC FOOTBALL CONCESSION STAND | HANDLEY DRIVE | ADAIR | RESTRICTED FOOD CONCESSIONS | 100 | REGULAR |
10/08/2024 | LWC SOFTBALL CONCESSION STAND | HANDLEY DRIVE | ADAIR | RESTRICTED FOOD CONCESSIONS | 100 | REGULAR |
10/11/2024 | MAMIE LEE'S HOMEMADE | 48 ADD SHEPHERD RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
07/12/2024 | MAMIE LEE'S HOMEMADE | 48 ADD SHEPHERD RD. | ADAIR | FOOD SERVICE ESTABLISHMENT | 100 | REGULAR |
